Home page photo
Home page photo
Home page photo
Home page photo
Home page photo

Search For Homes

open filters

Advanced Search | Map Search

Search for New Listings

open filters

Search for an Agent

open filters

Our Difference


Learn more about Skogman Commercial Real Estate Group [more]

Market Share


List your properties with the leader of the Cedar Rapids commercial market [more]

Services


Comprehensive services for your commercial real estate needs [more]

In-Sites


Read more about commercial properties in our quarterly publication [more]
View All
SqFt Location List Price
44,135 101 2ND ST SE Cedar Rapids,... $2,500,000.00
11,600 1715 1ST AVE SE Cedar... $1,250,000.00
10,950 417 1ST AVE SE Cedar... $699,000.00
1,800 2401 2ND ST Coralville, IA... $600,000.00
30,175 705 16TH AVE SE Cedar... $504,426.00
7,200 216 1ST ST E Independence,... $350,000.00
2,732 401 WESTVIEW CT Washington,... $219,900.00
2,820 3200 3RD AVE Marion, IA 52302 $158,750.00
Sign Up
Signup for Property Alerts

Social Network

Blog